ONCA CSB-W TCT Circular Saw Blade (For Wood)
ONCA CSB-W TCT Circular Saw Blade (For Wood)
Regular price
$5.90 SGD
Regular price
Sale price
$5.90 SGD
Unit price
per
- Made of selected Carbide tips
- Blade body is hardened and tempered
- Alternate top-bevel ground teeth
- For hardwood or softwood with grain
Part No. | Model | Diameter (mm/inch) | Teeth | Bore (mm) |
291ONC1001 | CSB-W430 | 110 / 4" | 30 | 16 |
291ONC1002 | CSB-W440 | 110 / 4" | 40 | 16 |
291ONC2001 | CSB-W640 | 160 / 6" | 40 | 25.4 |
291ONC2002 | CSB-W660 | 160 / 6" | 60 | 25.4 |
291ONC3001 | CSB-W740 | 180 / 7" | 40 | 25.4 |
291ONC3002 | CSB-W760 | 180 / 7" | 60 | 25.4 |
291ONC3003 | CSB-W780 | 180 / 7" | 80 | 25.4 |
291ONC4001 | CSB-W840 | 200 / 8" | 40 | 25.4 / 30 |
291ONC4002 | CSB-W850 | 200 / 8" | 50 | 25.4 / 30 |
291ONC4003 | CSB-W860 | 200 / 8" | 60 | 25.4 / 30 |
291ONC4004 | CSB-W880 | 200 / 8" | 80 | 25.4 / 30 |
291ONC5001 | CSB-W940 | 230 / 9" | 40 | 25.4 / 30 |
291ONC5002 | CSB-W960 | 230 / 9" | 60 | 25.4 / 30 |
291ONC5003 | CSB-W980 | 230 / 9" | 80 | 25.4 / 30 |
291ONC6001 | CSB-W1040 | 255 / 10" | 40 | 25.4 / 30 |
291ONC6002 | CSB-W1060 | 255 / 10" | 60 | 25.4 / 30 |
291ONC6003 | CSB-W1080 | 255 / 10" | 80 | 25.4 / 30 |
291ONC6004 | CSB-W10100 | 255 / 10" | 100 | 25.4 / 30 |
291ONC6005 | CSB-W10120 | 255 / 10" | 120 | 25.4 / 30 |
291ONC7001 | CSB-W12100 | 300 / 12" | 100 | 25.4 / 30 |
291ONC7002 | CSB-W12120 | 300 / 12" | 120 | 25.4 / 30 |
291ONC11002 | CSB-W14120 | 350 / 14" | 120 | 25.4 / 30 |

